ZFIN ID: ZDB-GENE-990415-38 |
Gene Name: | gap junction protein gamma 4b |
---|---|
Symbol: | gjc4b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing gjc4b | |
---|---|
DKEY-79P17 | Chr: 9 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
la027032Tg | 9 | 47,615,563 - 47,615,573 | Zv9 |
Chr | Location | Mapped As | Panel | Mapped By | Scoring |
---|---|---|---|---|---|
9 | 485.77 cR | Cx43_4 | Loeb/NIH/5000/4000 (LN54) | Dawid, Igor B. | Data |
9 | 4779.0 cR | cx43.4 | Goodfellow T51 (T51) | Geisler, Robert | Data |
9 | 97.4 cM | cx43_4 | Heat Shock (HS) | Woods, Ian G. | Data |
9 | 78.17 cM | cx43.4 | Gates et al (GAT) | Talbot, William S. | Data |
Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
Genomic Feature la027032Tg is an allele of gjc4b |