GENOTYPE
foxf2bca22/ca22; foxf2aca71/ca71; ca42Tg; ci5Tg; mpn100Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
ca22 | Childs Lab | homozygous | Unknown | |
ca42Tg | TgBAC(pdgfrb:GAL4FF) | Childs Lab | unknown | Unknown |
ca71 | Childs Lab | homozygous | Unknown | |
ci5Tg | Tg(-6.5kdrl:mCherry) | Sumanas Lab | unknown | Unknown |
mpn100Tg | Tg(14xUAS:EGFP) | Baier Lab | unknown | Unknown |
Fish utilizing foxf2bca22/ca22; foxf2aca71/ca71; ca42Tg; ci5Tg; mpn100Tg