GENOTYPE
mitfaw2/w2; mpv17a9/a9; pt423Tg; pt428Tg; zc57Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
a9 | Dowling Lab | homozygous | ♀+/- ♂+/- | |
pt423Tg | Tg(5xUAS:Hsa.SNCA-2A-NLS-mCherry) | Burton Lab | unknown | Unknown |
pt428Tg | Tg(5xUAS:roGFP2-Sce.Hyr1) | Burton Lab | unknown | Unknown |
w2 | David Raible Lab | homozygous | ♀+/- ♂+/- | |
zc57Tg | Tg(otpb:GAL4-VP16,myl7:GFP) | Bonkowsky Lab | unknown | Unknown |
Fish utilizing mitfaw2/w2; mpv17a9/a9; pt423Tg; pt428Tg; zc57Tg