Fish: | os26Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Hao et al., 2015 | Fig. 4 | EGFP | ||
McGovern et al., 2015 | Fig. 2 | EGFP | ||
Biswas et al., 2014 | Fig. 2 | EGFP | ||
Lyon et al., 2014 | Fig. 1 | EGFP | ||
Wiley et al., 2014 | Fig. 5 | EGFP | ||
Lotti et al., 2012 | Fig. 6 | EGFP | ||
Dalgin et al., 2011 | Fig. 8 | EGFP | ||
ins |