Fish: | wz01Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Liu et al., 2020 | Fig. 1 | EGFP | ||
trpv4 | ||||
Blechman et al., 2018 | Fig. 1 | EGFP | ||
Fig. S2 | cnga2a |
|
||
cnga2b |
|
|||
EGFP | ||||
Wircer et al., 2017 | Fig. 2 | EGFP | ||
oxt | ||||
Fig. 3 | EGFP | |||
Fig. 5 | crhb | |||
EGFP | ||||
Fig. 8 | EGFP | |||
Gutnick et al., 2011 | Fig. 1 | EGFP | ||
oxt |