Fish: | i114Tg; ump2Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Xie et al., 2019 | Fig. 4 | GFP | ||
mCherry | ||||
Demy et al., 2017 | Fig. 4 | GFP | ||
mCherry | ||||
Fig. 5 | GFP | |||
mCherry | ||||
Mesureur et al., 2017 | Fig. 3 | GFP | ||
mCherry | ||||
Torraca et al., 2017 | Fig. 3 | cxcr4b | ||
mCherry | ||||
Torraca et al., 2015 | Fig. 1 | cxcr3.1 | ||
cxcr3.2 | ||||
cxcr3.3 |