Fish: | vu513Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Li et al., 2016 | Fig. 1 | mCherry | ||
Fig. 3 | amy2a |
|
||
fgf1a | ||||
gcga |
|
|||
ins | ||||
mCherry | ||||
Fig. 4 | mCherry | |||
Maddison et al., 2015 | Fig. 3 | mCherry | ||
Li et al., 2014 | Fig. 2 | mCherry | ||
Fig. 3 | mCherry | |||
Fig. 6 | mCherry | |||
Li et al., 2013 | Fig. 2 | mCherry | ||
Fig. 3 | mCherry | |||
Maddison et al., 2012 | Fig. 1 | mCherry | ||
Fig. 3 | ins | |||
mCherry |