Fish: | s939Tg; s940Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
So et al., 2017 | Fig. 4 | mCherry | ||
Venus | ||||
Fig. 6 | mCherry | |||
Venus | ||||
Ghaye et al., 2015 | Fig. 8 | mCherry | ||
Venus |
|
|||
Won et al., 2015 | Fig. 6 | mCherry | ||
numb | ||||
Venus | ||||
Huang et al., 2014 | Fig. 5 | mCherry | ||
Venus | ||||
Delous et al., 2012 | Fig. 7 | mCherry | ||
Venus |