ZFIN ID: ZDB-EXP-190627-16 |
Experiment Conditions Description: chemical treatment by injection: L-tyrosine, chemical treatment by environment: 2,2',4,4'-Tetrabromodiphenyl ether
chemical treatment by injection: L-tyrosine |
---|
Name: | chemical treatment by injection |
---|---|
Synonyms: | |
Definition: | Chemical treatment in which the chemical is injected into the zebrafish. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000237] |
Name: | L-tyrosine |
---|---|
Synonyms: | (-)-alpha-amino-p-hydroxyhydrocinnamic acid, (2S)-2-amino-3-(4-hydroxyphenyl)propanoic acid, (S)-(-)-Tyrosine, (S)-2-Amino-3-(p-hydroxyphenyl)propionic acid, (S)-3-(p-Hydroxyphenyl)alanine, (S)-alpha-amino-4-hydroxybenzenepropanoic acid, (S)-Tyrosine, 4-hydroxy-L-phenylalanine, L-Tyrosin, L-tyrosine, Tyr, Tyrosine, Y |
Definition: | An optically active form of tyrosine having L-configuration. |
Ontology: | ChEBI [CHEBI:17895] ( EBI ) |
chemical treatment by environment: 2,2',4,4'-Tetrabromodiphenyl ether |
---|
Name: | chemical treatment by environment |
---|---|
Synonyms: | |
Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] |
Name: | 2,2',4,4'-Tetrabromodiphenyl ether |
---|---|
Synonyms: | 1,1'-Oxybis(2,4-dibromo-Benzene, 1,1'-Oxybis(2,4-dibromobenzene), 1,1'-Oxybis[2,4-dibromobenzene], 9CI, 2,2',4,4'-TetraBDE, 2,2',4,4'-Tetrabromodiphenyl ether, 2,2'4,4'-Tetrabromodiphenyl ether, 2,4-dibromo-1-(2,4-dibromophenoxy)benzene, BDE 47, Dibromophenyl ether, PBDE 47, PBDE-47 |
Definition: | |
Ontology: | ChEBI [CHEBI:81584] ( EBI ) |
Publication: | Tanaka et al., 2018 |
---|