ZFIN ID: ZDB-EXP-170323-1 |
Experiment Conditions Description: chemical treatment by environment: cytochalasin D, surgical manipulation: scale
chemical treatment by environment: cytochalasin D |
---|
Name: | chemical treatment by environment |
---|---|
Synonyms: | |
Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] |
Name: | cytochalasin D |
---|---|
Synonyms: | (3S,3aR,4S,6S,7E,10S,12R,13E,15R,15aR)-3-benzyl-6,12-dihydroxy-4,10,12-trimethyl-5-methylene-1,11-dioxo-2,3,3a,4,5,6,6a,9,10,11,12,15-dodecahydro-1H-cycloundeca[d]isoindol-15-yl acetate, 7,18-Dihydroxy-10-phenyl-5,16,18-trimethyl-(11)cytochalas-21-acetoxy-6(12),13,19-trien-17-one, Cytohalasin D, Lygosporin A, Zygosporin A |
Definition: | An organic heterotricyclic compound that is a mycotoxin produced by Helminthosporium and other moulds which is cell permeable and a potent inhibitor of actin polymerisation and DNA synthesis. |
Ontology: | ChEBI [CHEBI:529996] ( EBI ) |
surgical manipulation: scale |
---|
Name: | surgical manipulation |
---|---|
Synonyms: | |
Definition: | Experimental condition that involves manual or instrumental techniques to alter anatomical structures. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000176] |
Name: | scale |
---|---|
Synonyms: | scales |
Definition: | Dermal bone that is thin, flexible, and platelike, and that develops in overlapping skinfolds that cover the body and often the head of fish and the bases of the fins. |
Ontology: | Anatomy Ontology [ZFA:0000277] |
Publication: | Richardson et al., 2016 |
---|