ZFIN ID: ZDB-EXP-151112-6 |
Experiment Conditions Description: primary cell culture: ovarian follicle, chemical treatment: bucladesine, chemical treatment: Insulin-like growth factor I
primary cell culture: ovarian follicle |
---|
Name: | primary cell culture |
---|---|
Synonyms: | |
Definition: | In vitro culture condition in which an embryo or adult fish is dissociated to a single cell suspension. The analysis is made on this cell culture. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000145] |
Name: | ovarian follicle |
---|---|
Synonyms: | egg follicle |
Definition: | Oocyte development of zebrafish has been divided into five stages based on morphological criteria and on physiological and biochemical events. Stage I follicles (less than 140 microns) are primary growth stage, stage II follicles (140-340 microns) are cortical alveolus stage, stage III (340-690 microns) are vitellogenesis, stage IV (690-730 microns) are oocyte maturation, and stage V follicles are matured egg. |
Ontology: | Anatomy Ontology [ZFA:0001110] |
chemical treatment: bucladesine |
---|
Name: | chemical treatment |
---|---|
Synonyms: | |
Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] |
Name: | bucladesine |
---|---|
Synonyms: | (4aR,6R,7R,7aR)-6-(6-butanamido-9H-purin-9-yl)-2-hydroxy-2-oxidotetrahydro-4H-furo[3,2-d][1,3,2]dioxaphosphinin-7-yl butanoate, 3',5'-cyclic AMP dibutyrate, 6-N-butanoyl-2'-O-butanoyladenosine 3',5'-(hydrogen phosphate), Bt2cAMP, bucladesina, bucladesine, bucladesinum, dbcAMP, dibutyryl 3',5'-cyclic AMP, dibutyryl adenosine 3',5'-cyclic phosphate, dibutyryl adenosine 3',5'-monophosphate, dibutyryl cAMP, dibutyryl cyclic 3',5'-adenylic acid, dibutyryl cyclic adenosine 3',5'-monophosphate, dibutyryl cyclic AMP, dibutyryl-3',5'-AMP, dibutyryladenosine 3',5'-cyclic monophosphate, dibutyryladenosine cyclic monophosphate, N(6),2'-O-dibutyryl cAMP, N(6),2'-O-dibutyryl cyclic AMP, N(6),O(2')-dibutyryl adenosine 3',5'-cyclic monophosphate, N(6),O(2')-dibutyryl cAMP, N(6),O(2')-dibutyryl cyclic 3',5'-AMP, N(6),O(2')-dibutyryl cyclic AMP, N(6),O(2')-dibutyryl-3',5'-cyclic AMP, N(6),O(2')-dibutyryladenosine 3',5'-monophosphate |
Definition: | A 3',5'-cyclic purine nucleotide that is the 2'-butanoate ester and 6-N-butanoyl derivative of 3',5'-cyclic AMP. |
Ontology: | ChEBI [CHEBI:50095] ( EBI ) |
chemical treatment: Insulin-like growth factor I |
---|
Name: | chemical treatment |
---|---|
Synonyms: | |
Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] |
Name: | Insulin-like growth factor I |
---|---|
Synonyms: | Somatomedin C |
Definition: | |
Ontology: | ChEBI [CHEBI:80343] ( EBI ) |
Publication: | Yao et al., 2015 |
---|