Transgenic Construct
Tg(coro1a:mcoln1a)
- ID
- ZDB-TGCONSTRCT-191015-1
- Name
- Tg(coro1a:mcoln1a)
- Previous Names
- None
- Type
- engineered_plasmid
- Regulatory Regions
- Coding Sequences
- Contains Sequences
- None
- Note
- None
Plasmid Map
None
Genomic Features
That Utilize tg(coro1a:mcoln1a) Construct
Genomic Feature | Affected Genomic Regions |
---|---|
hkz20Tg |
Transgenics
That Utilize tg(coro1a:mcoln1a) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
mcoln1ahkz13/hkz13; hkz04tTg; hkz20Tg | Fig. 3 from Jin et al., 2019 | Fig. 3 from Jin et al., 2019 | |
mcoln1ahkz13/hkz13; hkz20Tg | 2 figures from Jin et al., 2019 | ||
mcoln1ahkz13/hkz13; hkz20Tg; hkz21Tg | |||
mcoln1ahkz13/hkz13; hkz20Tg; hkz21Tg; jf4Tg | Fig. 5 from Jin et al., 2019 | ||
mcoln1ahkz13/hkz13; hkz20Tg; jf4Tg | Fig. 5 from Jin et al., 2019 |
Sequence Information
Other Construct Pages
None
Citations