Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Pandey et al., 2018 | Fig. 2 |
![]() |
Days 7-13 | |||
Fig. 5 |
![]() |
Adult | ||||
Kossack et al., 2017 | Fig. 1 | 5-9 somites to Day 4 | ||||
Fig. 2 | Protruding-mouth to Day 5 | |||||
Houbrechts et al., 2016 | Fig. 3 | Adult | ||||
Steele et al., 2011 | Fig. 1 | 4-cell to Days 7-13 | ||||
Fig. 2 | Protruding-mouth | |||||
Fig. 3 | Adult | |||||
Steele et al., 2009 | Fig. 6 | Day 4 | ||||
text only | Adult | |||||
Wang et al., 2009 | Fig. 3 |
![]() |
Day 5 to Adult |