Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Breuer et al., 2024 | Fig. 3 | Days 7-13 | ||||
Grivas et al., 2021 | FIGURE 4 | Adult | ||||
Tsata et al., 2020 | Fig. 4 | Day 4 | ||||
Missinato et al., 2018 | Fig. 4 | Adult | ||||
Kessels et al., 2014 | Fig. 4 | Adult | ||||
Thisse et al., 2001 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
text only |