Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Sun et al., 2020 | Fig. 5 | Prim-25 | ||||
Gray et al., 2014 | Fig. 1 | Prim-5 to Long-pec | ||||
Lien et al., 2013 | Fig. 4 |
control
|
Prim-5 | |||
Gansner et al., 2008 | Fig. 6 |
control
|
Prim-5 | |||
Fig. 4 | 1-cell to Long-pec | |||||
Rauch et al., 2003 | Fig. 1 | 5-9 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites | |||||
Fig. 4 | Prim-5 | |||||
Fig. 5 | Prim-25 | |||||
Fig. 6 | Long-pec | |||||
Fig. 7 | Protruding-mouth | |||||
Fig. 8 | Day 5 | |||||
text only | Bud | |||||
text only | ||||||
text only | ||||||
text only |