Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Chagovetz et al., 2019 | Fig. S2 | Prim-5 | ||||
Fig. S5 | Prim-5 | |||||
Fig. 1. | Prim-5 | |||||
Fig. S3 | Bud | |||||
Boyle Anderson et al., 2018 | Fig. 4 | 20-25 somites | ||||
Fig. S4 | 20-25 somites | |||||
Nair et al., 2016 | text only |
control
|
Adult | |||
Little et al., 2013 | Fig. 1 | Adult | ||||
Wu et al., 2011 | Fig. 4 | 5-9 somites to Prim-5 | ||||
Fig. 3 | 14-19 somites to Adult | |||||
Darbandi et al., 2009 | text only | Adult | ||||
Hirata et al., 2007 | Fig. 7 |
control
|
Prim-25 | |||
Fig. 5 |
control
|
Prim-5 to Long-pec | ||||
Fig. 6 | Prim-5 to Adult | |||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin |