Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Liu et al., 2020 | Fig. 4 | Protruding-mouth | ||||
Shu et al., 2018 | Fig. 1 | Day 4 | ||||
Zimmer et al., 2018 | Fig. 6 | Day 4 | ||||
Corre et al., 2017 | Fig. S8 | Day 5 | ||||
Shu et al., 2016 | Fig. 4 |
control
|
Day 5 | |||
Wang et al., 2016 | text only | Prim-15 to Day 4 | ||||
Wang et al., 2015 | Fig. 8 | Day 5 | ||||
Fig. 3 | Day 5 | |||||
Fig. 6 | Day 5 | |||||
Arjona et al., 2013 | Fig. 2 | Adult | ||||
Fig. 3 |
control
|
Adult | ||||
Fig. 6 |
control
|
Adult | ||||
Chang et al., 2013 | Fig. S3 | Protruding-mouth | ||||
Fig. S1 | Protruding-mouth | |||||
Fig. 3 | Day 5 | |||||
Fig. 2 | Day 4 | |||||
Fig. 5 | Adult | |||||
Fig. 6 | Long-pec to Day 4 | |||||
Chou et al., 2011 | Fig. 3 |
control
|
Protruding-mouth | |||
Lee et al., 2011 | Fig. 8 | Day 5 | ||||
Shono et al., 2011 | Fig. 3 | Long-pec | ||||
Liao et al., 2009 | Fig. 3 | Adult | ||||
Fig. 4 | Adult | |||||
Tseng et al., 2009 | Fig. 8 |
control
|
Day 5 | |||
Wang et al., 2009 | Fig. 2 | Prim-5 to Adult |