Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Ahi et al., 2022 | Fig. 4 | Adult | ||||
Fig. 5 | Adult | |||||
Fig. 6 | Adult | |||||
Zhang et al., 2017 | Fig. 6 | Days 7-13 | ||||
Zeituni et al., 2016 | Fig. 4 | Day 6 | ||||
Dai et al., 2015 | Fig. 5 | Adult | ||||
Otis et al., 2015 | Fig. 5 |
control
|
14-19 somites to Day 6 | |||
Fig. S5 | ||||||
Fig. 6 |
control
|
Day 6 | ||||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | ||||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 |