Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Yu et al., 2022 | Fig. 1 |
control
|
Prim-5 to Day 4 | |||
Tian et al., 2018 | Fig. 4 |
control
|
Long-pec | |||
Williams et al., 2018 | Fig. 7 | Bud | ||||
O'Brien et al., 2011 | Fig. 1 | Prim-25 to Long-pec | ||||
Carney et al., 2010 | Fig. 1 | Prim-5 to Long-pec | ||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |