Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Vöcking et al., 2023 | Figure 8 |
control
|
Day 5 | |||
Marchegiani et al., 2015 | Fig. S3 | 75%-epiboly to 1-4 somites | ||||
Thisse et al., 2004 | Fig. 1 | 14-19 somites | ||||
Fig. 1 | ||||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 2 | ||||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | High-pec to Long-pec | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Day 5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
text only |