Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Li et al., 2019 | Fig. 5 | Prim-5 | ||||
Fig. 2 | 14-19 somites to Day 5 | |||||
Li et al., 2016 | Fig. 4 | Day 4 | ||||
Macqueen et al., 2014 | Fig. 6 | Adult | ||||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 2 |
![]() ![]() |
1-4 somites to 10-13 somites | ||||
Fig. 3 |
![]() ![]() |
14-19 somites | ||||
Fig. 4 |
![]() ![]() |
20-25 somites to Prim-5 | ||||
Fig. 5 |
![]() |
Prim-15 to Prim-25 | ||||
Fig. 6 |
![]() ![]() |
High-pec to Long-pec |