Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Sun et al., 2018 | Fig. 3 | Adult | ||||
Fig. 4 | Days 14-20 to Adult | |||||
Fig. 8 | Adult | |||||
Fig. 5 | Adult | |||||
Fig. 6 | Days 14-20 to Adult | |||||
Diotel et al., 2015 | Table S1 | Adult | ||||
Thisse et al., 2008 | Fig. 1 | |||||
Fig. 2 | 1-4 somites to 10-13 somites | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
Waxman et al., 2007 | Fig. 4 | 14-19 somites to 20-25 somites | ||||
Fig. 5 | 5-9 somites to 14-19 somites | |||||
Fig. 6 | 10-13 somites to Prim-5 | |||||
text only |