Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Eom et al., 2021 | Fig. 3 | Adult | ||||
Petratou et al., 2021 | Fig 5 | Prim-5 to Long-pec | ||||
Gramann et al., 2019 | Figure 5 | Day 5 | ||||
Hozumi et al., 2018 | Fig. 3 |
control
|
Long-pec | |||
Petratou et al., 2018 | Fig. 4 | Prim-5 to Long-pec | ||||
Fig. 1 | ||||||
Cechmanek et al., 2017 | Fig. 6 | 14-19 somites to Prim-5 | ||||
Clancey et al., 2013 | Fig. 3 | Long-pec | ||||
Krauss et al., 2013 | Fig. 2 | Long-pec | ||||
Patterson et al., 2013 | Fig. 6 | Days 7-13 to Adult | ||||
Curran et al., 2010 | Fig. 1 | 20-25 somites to High-pec | ||||
Fig. 2 | 26+ somites to Prim-5 | |||||
Fig. 5 | Prim-5 to Long-pec | |||||
Fig. 6 | Prim-5 | |||||
Fig. S3 | Prim-5 | |||||
Lang et al., 2009 | Fig. 7 | Days 21-29 | ||||
Thisse et al., 2004 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
text only |