Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Rana et al., 2022 | Fig. 5 | Long-pec | ||||
Sharma et al., 2021 | Fig. 4 | Adult | ||||
Xu et al., 2021 | Fig. 6 | Day 5 | ||||
Xu et al., 2020 | Fig. 6 | Day 5 | ||||
Knecht et al., 2013 | Fig. 3 | Long-pec | ||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |