Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Rauch et al., 2003 | text only | |||||
text only | ||||||
text only | ||||||
text only | ||||||
text only | ||||||
text only |
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Rauch et al., 2003 | text only | |||||
text only | ||||||
text only | ||||||
text only | ||||||
text only | ||||||
text only |