Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Thisse et al., 2008 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
Schweitzer et al., 2007 | Fig. 1 | Day 5 | ||||
Fig. 2 | Day 5 to Days 21-29 | |||||
Fig. 3 |
control
|
Adult | ||||
Fig. 4 | Days 21-29 | |||||
Fig. 5 | Adult | |||||
Fig. 6 | Adult | |||||
Fig. 7 |
control
|
Adult | ||||
Haenisch et al., 2005 | Fig. 3 | 1k-cell to Adult | ||||
Fig. 5 | Prim-15 to Day 5 |