Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Rho et al., 2019 | Fig. S1 |
control
|
5-9 somites to Prim-5 | |||
Bögershausen et al., 2015 | Fig. 7 |
control
|
10-13 somites | |||
Dong et al., 2012 | Fig. 1 | Prim-5 | ||||
Gore et al., 2008 | Fig. 1 | Prim-5 | ||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 1 | 1-4 somites to 10-13 somites | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec |
|
||||
Fig. 5 | High-pec to Long-pec | |||||
text only |