Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zhang et al., 2022 | Fig. 3 | Day 5 to Days 7-13 | ||||
Fig. 6 | Day 5 to Days 7-13 | |||||
Zhu et al., 2021 | Fig. 2 | Pec-fin | ||||
Park et al., 2019 | Fig. 3 | Adult | ||||
Shi et al., 2019 | Fig. 3 | Adult | ||||
Gao et al., 2018 | Fig. 5 | Day 5 | ||||
Fig. 4 | Day 5 | |||||
Fig. 2 | Prim-15 to Day 6 | |||||
He et al., 2017 | Fig. 3 | Day 5 | ||||
Hu et al., 2016 | Fig. 3 |
control
|
Prim-15 | |||
Yang et al., 2011 | Fig. 1 | 5-9 somites to Adult | ||||
Fig. S2 | Day 4 | |||||
Cheng et al., 2006 | Fig. 1 | Protruding-mouth to Adult | ||||
Fig. 2 | Protruding-mouth to Day 5 |