Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Diotel et al., 2015 | Table S1 | Adult | ||||
RodrÃguez-Aznar et al., 2013 | Fig. 4 | Prim-5 | ||||
Fig. 1 | Prim-5 to Prim-25 | |||||
Fig. 3 | 10-13 somites to Prim-5 | |||||
Dam et al., 2011 | Fig. 4 |
control
|
Prim-5 | |||
Fig. 2 |
control
|
1-4 somites to Day 5 | ||||
Fig. 3 |
control
|
Prim-5 to Prim-25 | ||||
RodrÃguez-Aznar et al., 2011 | Fig. 4 |
control
|
Prim-5 | |||
Fig. 1 | 5-9 somites to Long-pec |