Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Shan et al., 2016 | Fig. 1 | Day 5 | ||||
Fig. 2 | Day 5 | |||||
Greiling et al., 2009 | text only | Days 21-29 to Adult | ||||
Jia et al., 2009 | Fig. 2 |
![]() |
Prim-5 to Day 6 | |||
Jia et al., 2007 | Fig. 2 | Adult | ||||
Fig. 3 | Adult | |||||
Fig. 4 | Adult | |||||
Fig. 5 | Adult | |||||
Yoshikawa et al., 2007 | Fig. 1 |
![]() |
Prim-5 to Day 5 | |||
Vihtelic et al., 2005 | text only | Adult | ||||
Kanungo et al., 2004 | Fig. 3 | Adult | ||||
Fig. 4 | 50%-epiboly to Pec-fin | |||||
Fig. 5 | Adult | |||||
Kanungo et al., 2003 | Fig. 1 |
![]() |
4-cell to Protruding-mouth | |||
Rauch et al., 2003 | Fig. 1 |
![]() |
20-25 somites | |||
Fig. 2 |
![]() ![]() |
Prim-5 | ||||
Fig. 3 |
![]() ![]() |
Prim-25 | ||||
Fig. 4 |
![]() ![]() |
Long-pec | ||||
Fig. 5 |
![]() ![]() |
Day 5 | ||||
Thisse et al., 2001 | Fig. 1 |
![]() ![]() |
20-25 somites to Prim-5 | |||
Fig. 2 |
![]() ![]() |
Prim-15 to Prim-25 | ||||
Fig. 3 |
![]() |
High-pec to Long-pec | ||||
Xu et al., 2000 | Fig. 6 | Adult | ||||
Fig. 7 | Adult | |||||
Fig. 8 | Adult |