FISH
WT + MO6-ppargc1a
- ID
- ZDB-FISH-200903-2
- Name
- WT + MO6-ppargc1a
- Genotype
- WT
- Targeting Reagent
- MO6-ppargc1a
Human Disease modelled by WT + MO6-ppargc1a
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
acadm | standard conditions | Fig. 1 from Northam et al., 2019 | |
cs | standard conditions | Fig. 1 from Northam et al., 2019 | |
esrra | standard conditions | Fig. 1 from Northam et al., 2019 | |
hadh | standard conditions | Fig. 1 from Northam et al., 2019 | |
ppargc1a | standard conditions | Fig. 1 from Northam et al., 2019 | |
ppargc1b | standard conditions | Fig. 1 from Northam et al., 2019 |
1 - 6 of 6
Show
Protein Expression
Reporter Gene Expression