FISH
WT + MO2-myf6 + MO3-myf6
Human Disease modelled by WT + MO2-myf6 + MO3-myf6
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
actc1b | standard conditions | Fig. 4 ![]() | |
alcama | standard conditions | Fig. 6 ![]() | |
myf5 | standard conditions | Fig. S3 ![]() | |
tnnt2c | standard conditions | Fig. 4 ![]() | |
tnnt3b | standard conditions | Fig. 4 ![]() |
1 - 5 of 5
Show
Protein Expression
Reporter Gene Expression
No data available
1 - 6 of 6
Show