BAC
CH211-12H2
- ID
- ZDB-BAC-060614-240
- Name
- CH211-12H2
- Symbol
- CH211-12H2
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 22 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- CHORI-211
- Strain
- TU
- Sex
- male
- Tissue
- testis
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pTARBAC2.1
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | aars2 | ZFIN Curated Data |
Contains | Gene | si:ch211-12h2.5 | ZFIN Curated Data |
Contains | Gene | si:ch211-12h2.6 | ZFIN Curated Data |
Contains | Gene | si:ch211-12h2.7 | ZFIN Curated Data |
Contains | Gene | si:ch211-12h2.8 | ZFIN Curated Data |
Contains | Gene | si:dkey-38k9.3 | ZFIN Curated Data |
Contains | Transcript | aars2-201 | ZFIN Curated Data |
Contains | Transcript | si:ch211-12h2.5-001 | ZFIN Curated Data |
Contains | Transcript | si:ch211-12h2.5-002 | ZFIN Curated Data |
Contains | Transcript | si:ch211-12h2.5-003 | ZFIN Curated Data |
1 - 10 of 17
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:CR769772 | 212945 nt |
1 - 1 of 1
Show
Citations
No data available