BAC
DKEY-3H2
- ID
- ZDB-BAC-060503-974
- Name
- DKEY-3H2
- Symbol
- DKEY-3H2
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 4 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- Daniokey
- Strain
- TU
- Sex
- male
- Tissue
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pIndigoBAC-536
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | si:dkey-3h2.1 | ZFIN Curated Data |
Contains | Gene | si:dkey-3h2.2 | ZFIN Curated Data |
Contains | Gene | si:dkey-3h2.3 | ZFIN Curated Data |
Contains | Gene | si:dkey-3h2.4 | ZFIN Curated Data |
Contains | Gene | si:dkey-190j3.10 | ZFIN Curated Data |
Contains | Transcript | si:ch211-11p18.6-206 | ZFIN Curated Data |
Contains | Transcript | si:dkey-3h2.2-201 | ZFIN Curated Data |
Contains | Transcript | si:dkey-3h2.3-201 | ZFIN Curated Data |
Contains | Transcript | si:dkey-3h2.4-204 | ZFIN Curated Data |
Contains | Transcript | si:dkey-29j8.1-206 | ZFIN Curated Data |
1 - 10 of 11
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:BX901958 (1) | 134415 nt |
1 - 1 of 1
Show
Citations
No data available