BAC
DKEY-284E7
- ID
- ZDB-BAC-060503-1834
- Name
- DKEY-284E7
- Symbol
- DKEY-284E7
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 9 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- Daniokey
- Strain
- TU
- Sex
- male
- Tissue
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pIndigoBAC-536
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | htr2aa | ZFIN Curated Data |
Contains | Gene | si:dkey-284e7.2 | ZFIN Curated Data |
Contains | Transcript | htr2aa-201 | ZFIN Curated Data |
Contains | Transcript | si:dkey-284e7.2-001 | ZFIN Curated Data |
Contains | Transcript | si:dkey-284e7.2-002 | ZFIN Curated Data |
Contains | Transcript | si:dkey-284e7.2-003 | ZFIN Curated Data |
Contains | Transcript | si:dkey-284e7.2-004 | ZFIN Curated Data |
Contains | Transcript | si:dkey-284e7.2-005 | ZFIN Curated Data |
Overlap 3' | BAC | CH211-260F1 | ZFIN Curated Data |
Overlap 5' | BAC | CH211-260B17 | ZFIN Curated Data |
1 - 10 of 10
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:BX530034 | 94504 nt |
1 - 1 of 1
Show
Citations
No data available