BAC
CH211-202E12
- ID
- ZDB-BAC-060503-1454
- Name
- CH211-202E12
- Symbol
- CH211-202E12
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 5 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- CHORI-211
- Strain
- TU
- Sex
- male
- Tissue
- testis
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pTARBAC2.1
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | mef2cb | ZFIN Curated Data |
Contains | Transcript | mef2cb-002 | ZFIN Curated Data |
Contains | Transcript | mef2cb-202 | ZFIN Curated Data |
Contains | Transcript | si:ch211-202e12.3-001 | ZFIN Curated Data |
Contains | Transcript | si:ch211-202e12.3-002 | ZFIN Curated Data |
Contains | Transcript | si:ch211-202e12.3-003 | ZFIN Curated Data |
Contains | Transcript | si:ch211-202e12.3-004 | ZFIN Curated Data |
Contains | lincRNA Gene | si:ch211-202e12.3 | ZFIN Curated Data |
Contains | miRNA Gene | mir9-5 | |
Overlap 3' | BAC | CH211-180M20 | ZFIN Curated Data |
1 - 10 of 11
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:BX465834 | 176520 nt |
1 - 1 of 1
Show
Citations
No data available