BAC
CH211-261N9
- ID
- ZDB-BAC-050218-399
- Name
- CH211-261N9
- Symbol
- CH211-261N9
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 3 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- CHORI-211
- Strain
- TU
- Sex
- male
- Tissue
- testis
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pTARBAC2.1
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | si:ch211-261n9.2 | ZFIN Curated Data |
Contains | Gene | si:ch211-261n9.3 | ZFIN Curated Data |
Contains | Gene | spag9a | ZFIN Curated Data |
Contains | Gene | tob1a | ZFIN Curated Data |
Contains | Transcript | ottdart00000037923 | ZFIN Curated Data |
Contains | Transcript | ottdart00000037925 | ZFIN Curated Data |
Contains | Transcript | si:ch211-261n9.2-001 | ZFIN Curated Data |
Contains | Transcript | si:ch211-261n9.2-002 | ZFIN Curated Data |
Contains | Transcript | si:ch211-261n9.3-001 | ZFIN Curated Data |
Contains | Transcript | spag9a-002 | ZFIN Curated Data |
1 - 10 of 14
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:BX649434 | 147775 nt |
1 - 1 of 1
Show
Citations
No data available