Name: | tectal ventricle |
---|---|
Synonyms: | cerebral aqueduct, medial tectal ventricle, mesencephalic ventricle, mesencephalic vesicle, midbrain ventricle, ventriculus mesencephali |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0000159] |
Name: | cilium |
---|---|
Synonyms: | eukaryotic flagellum, flagellum, microtubule-based flagellum |
Definition: | A specialized eukaryotic organelle that consists of a filiform extrusion of the cell surface and of some cytoplasmic parts. Each cilium is largely bounded by an extrusion of the cytoplasmic (plasma) membrane, and contains a regular longitudinal array of microtubules, anchored to a basal body. |
Ontology: | GO: Cellular Component [GO:0005929] QuickGO AmiGO |
Symbol: | arl13b | ||||||
---|---|---|---|---|---|---|---|
Name: | ADP-ribosylation factor-like 13b | ||||||
Previous Names: | arl2l1 (1), chunp6872, dkfzp761h079, fc23g07, scorpion (1), un-named hi459 (1), unm hi459 (1), wu:fc23g07 (1), zgc:123149 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 1 Mapping Details/Browsers |
Name: | spatial pattern |
---|---|
Synonyms: | distribution, pattern |
Definition: | A spatial quality inhering in a bearer by virtue of the bearer's exhibiting repetition of placement of its parts. |
Ontology: | Phenotypic Quality Ontology [PATO:0000060] |