Name: | whole organism |
---|---|
Synonyms: | multi-cellular organism |
Definition: | Anatomical structure that is an individual member of Danio rerio. |
Ontology: | Anatomy Ontology [ZFA:0001094] |
Name: | ventro-lateral region |
---|---|
Synonyms: | ventrolateral region |
Definition: | Anatomical region that overlaps the ventral and lateral regions of a body or body part. |
Ontology: | Spatial Ontology [BSPO:0000085] |
Symbol: | vent | ||||||
---|---|---|---|---|---|---|---|
Name: | ventral expressed homeobox | ||||||
Previous Names: | vent1 (1), vega2 (1), wu:fe36b11 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 13 Mapping Details/Browsers |
Name: | decreased distribution |
---|---|
Synonyms: | low distribution |
Definition: | A distribution which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001672] |