Name: | rhombomere 5 |
---|---|
Synonyms: | r5 |
Definition: | Hindbrain segment or neuromere posterior to rhombomere 4. |
Ontology: | Anatomy Ontology [ZFA:0000823] |
Name: | anterior/posterior compartment boundary |
---|---|
Synonyms: | |
Definition: | |
Ontology: | Spatial Ontology [BSPO:0000093] |
Symbol: | foxb1a | ||||||
---|---|---|---|---|---|---|---|
Name: | forkhead box B1a | ||||||
Previous Names: | foxb1.2, cb114 (1), fkd3 (1), forkhead-3, mar, mariposa | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 25 Mapping Details/Browsers |
Name: | decreased distribution |
---|---|
Synonyms: | low distribution |
Definition: | A distribution which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001672] |