Name: | retina |
---|---|
Synonyms: | retinas |
Definition: | Multi-tissue structure that contains the retinal neural layer and the retinal pigmented epithelium, and develops from the optic cup. |
Ontology: | Anatomy Ontology [ZFA:0000152] |
Name: | photoreceptor connecting cilium |
---|---|
Synonyms: | photoreceptor cilium |
Definition: | The portion of the photoreceptor cell cilium linking the photoreceptor inner and outer segments. It's considered to be equivalent to the ciliary transition zone. |
Ontology: | GO: Cellular Component [GO:0032391] QuickGO AmiGO |
Name: | Ab1-tuba | ||||||
---|---|---|---|---|---|---|---|
Previous Names: | 32-2700 (1), 6-11 B-1 (1), 6-11-B1 (1), Ab11323 (1), ab24610 (1), MABT868 (1), SC-23950 (1), T-6793 (1), T6793 (1), T7451 (1), anti-acetylated tubulin 6-11B-1 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | decreased distribution |
---|---|
Synonyms: | low distribution |
Definition: | A distribution which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001672] |