Name: | pronephric duct |
---|---|
Synonyms: | pronephric ducts |
Definition: | Duct of the embryonic kidney, present bilaterally ventral to the somites and leading to the cloacal chamber. Wingert et al. have suggested that the pronephric duct as described traditionally may consist of subregions which are analogous to portions of the tubule segment of mammalian and other fish nephrons. |
Ontology: | Anatomy Ontology [ZFA:0000150] |
Name: | apical region |
---|---|
Synonyms: | |
Definition: | Anatomical region located on the apical end on the body or body part. |
Ontology: | Spatial Ontology [BSPO:0000073] |
Symbol: | mCherry | ||||||
---|---|---|---|---|---|---|---|
Name: | mCherry | ||||||
Previous Name: | red fluorescent protein variant (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |