Name: | forebrain |
---|---|
Synonyms: | prosencephalon |
Definition: | The most anterior region the brain including both the telencephalon and diencephalon. |
Ontology: | Anatomy Ontology [ZFA:0000109] |
Name: | ventricular zone |
---|---|
Synonyms: | ventricular zones |
Definition: | Proliferative region that is part of the ventricular system. The cells directly face the ventricle. |
Ontology: | Anatomy Ontology [ZFA:0001083] |
Symbol: | fgfr3 | ||||||
---|---|---|---|---|---|---|---|
Name: | fibroblast growth factor receptor 3 | ||||||
Previous Names: | Z-FGFR3, fc27h01, sb:eu563, wu:fc27h01 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 13 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |