Name: | otic vesicle |
---|---|
Synonyms: | otic capsule, otocyst, ov |
Definition: | Epithelial sac present beside the fifth rhombomere; forms the semicircular canals dorsally and the otolith organs ventrally, and houses the acoustico-vestibular sensory epithelia (maculae) of hair cells. (Also see Anatomical Atlas entry for ear by T. Whitfield.) |
Ontology: | Anatomy Ontology [ZFA:0000051] |
Name: | ventral region |
---|---|
Synonyms: | |
Definition: | Anatomical region ventrally located on the body or body part. |
Ontology: | Spatial Ontology [BSPO:0000084] |
Symbol: | cdh1 | ||||||
---|---|---|---|---|---|---|---|
Name: | cadherin 1, type 1, E-cadherin (epithelial) | ||||||
Previous Names: | E-cadherin (1), hab, half baked | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 7 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |