Name: | neurogenic placode |
---|---|
Synonyms: | neurogenic placodes |
Definition: | Neurogenic placodes are transient ectodermal thickenings that form at the border of the neural plate and epidermis and give rise to sensory neurons of the cranial ganglia. |
Ontology: | Anatomy Ontology [ZFA:0001309] |
Name: | neuroblast |
---|---|
Synonyms: | neuroblasts |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009011] |
Symbol: | neurog1 | ||||||
---|---|---|---|---|---|---|---|
Name: | neurogenin 1 | ||||||
Previous Names: | neurod3, neurogenin1, neurogenin (1), ngr1, cb260 (1), chunp6899, neurogenic differentiation 3 (1), ngn1, Zath4c (1), zNgn1 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 14 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |