Name: | male organism |
---|---|
Synonyms: | |
Definition: | Gonochoristic organism that can produce male gametes. |
Ontology: | Anatomy Ontology [ZFA:0000242] |
Name: | gonad |
---|---|
Synonyms: | gonads, mature gonad |
Definition: | The part of the reproductive system that produces and releases eggs (ovary) or sperm (testis). |
Ontology: | Anatomy Ontology [ZFA:0000413] |
Symbol: | figla | ||||||
---|---|---|---|---|---|---|---|
Name: | folliculogenesis specific bHLH transcription factor | ||||||
Previous Names: | fig1a (1), Figa (1), FIGalpha (1), zgc:109752 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 5 Mapping Details/Browsers |
Name: | amount |
---|---|
Synonyms: | count in organism, number, presence, presence or absence in organism, quantitative |
Definition: | The number of entities of this type that are part of the whole organism. |
Ontology: | Phenotypic Quality Ontology [PATO:0000070] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |