Name: | pharyngeal arch |
---|---|
Synonyms: | pharyngeal arches |
Definition: | One of a series of paired bony or cartilaginous arches that develop along the lateral walls of the foregut. The pharyngeal arches have developmental contributions from endoderm, mesoderm, and neural crest cells and are separated by anterior lateral endoderm out-pockets known as pharyngeal pouches. There are seven pharyngeal arches. |
Ontology: | Anatomy Ontology [ZFA:0001306] |
Name: | ectomesenchyme |
---|---|
Synonyms: | |
Definition: | Portion of tissue that develops from the cranial neural crest and which cells populate a series of pharyngeal arches from which develops the support skeleton of the jaw and gills. |
Ontology: | Anatomy Ontology [ZFA:0005771] |
Symbol: | sox10 | ||||||
---|---|---|---|---|---|---|---|
Name: | SRY-box transcription factor 10 | ||||||
Previous Names: | sox10b (1), cls, colorless (1), colourless, golas (1), gos (1), zgc:100757 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 3 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |