Name: | rhombomere 4 |
---|---|
Synonyms: | r4 |
Definition: | Hindbrain segment or neuromere posterior to rhombomere 3. |
Ontology: | Anatomy Ontology [ZFA:0001032] |
Name: | posterior margin |
---|---|
Synonyms: | |
Definition: | Anatomical margin that is located on the posterior side of the body or body part. |
Ontology: | Spatial Ontology [BSPO:0000672] |
Symbol: | wwtr1 | ||||||
---|---|---|---|---|---|---|---|
Name: | WW domain containing transcription regulator 1 | ||||||
Previous Name: | taz (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 22 Mapping Details/Browsers |
Name: | amount |
---|---|
Synonyms: | count in organism, number, presence, presence or absence in organism, quantitative |
Definition: | The number of entities of this type that are part of the whole organism. |
Ontology: | Phenotypic Quality Ontology [PATO:0000070] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |