Name: | optic tectum |
---|---|
Synonyms: | dorsal midbrain, mesencephalic tectum, tectal lobe, tectum, tectum opticum |
Definition: | Multi-tissue structure that is the dorsal part of the midbrain and develops from the alar plate and is the most complex layered structure in the zebrafish brain. |
Ontology: | Anatomy Ontology [ZFA:0000445] |
Name: | macrophage |
---|---|
Synonyms: | histiocyte |
Definition: | A mononuclear phagocyte present in variety of tissues, typically differentiated from monocytes, capable of phagocytosing a variety of extracellular particulate material, including immune complexes, microorganisms, and dead cells. |
Ontology: | Anatomy Ontology [ZFA:0009141] |
Symbol: | DsRedx | ||||||
---|---|---|---|---|---|---|---|
Name: | DsRedx | ||||||
Previous Name: | DsRed-Express discosoma coral red fluorescent protein variant (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | amount |
---|---|
Synonyms: | count in organism, number, presence, presence or absence in organism, quantitative |
Definition: | The number of entities of this type that are part of the whole organism. |
Ontology: | Phenotypic Quality Ontology [PATO:0000070] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |