Name: | mandibular arch skeleton |
---|---|
Synonyms: | jaw, jaw cartilage, jaws, oral jaw skeleton, pharyngeal arch 1 skeleton |
Definition: | Skeletal and cartilaginous elements of the first pharyngeal arch. |
Ontology: | Anatomy Ontology [ZFA:0001227] |
Name: | chondrocyte |
---|---|
Synonyms: | chondrocytes |
Definition: | Polymorphic cell that form cartilage. |
Ontology: | Anatomy Ontology [ZFA:0009084] |
Symbol: | col2a1a | ||||||
---|---|---|---|---|---|---|---|
Name: | collagen, type II, alpha 1a | ||||||
Previous Names: | col2a1, coll2a1, fb38c06, fc10c01, wu:fb38c06 (1), wu:fc10c01 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 8 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |